Africa Cup of Nations tables after matches on Wednesday (played, won, drawn, lost, goals for, goals against, points):
Group A
E. Guinea 3 2 1 0 9 3 7 – qualified
Nigeria 3 2 1 0 3 1 7 – qualified
I. Coast 3 1 0 2 2 5 3 – qualified
G. Bissau 3 0 0 3 2 7 0
Group B
C. Verde 3 2 1 0 7 3 7 – qualified
Egypt 3 0 3 0 6 6 3 – qualified
Ghana 3 0 2 1 5 6 2
Mozambique 3 0 2 1 4 7 2
READ ALSO: AFCON 2023: Tinubu Tasks Super Eagles On Fourth African Title
Group C
Senegal 3 3 0 0 8 1 9 – qualified
Cameroon 3 1 1 1 5 6 4 – qualified
Guinea 3 1 1 1 2 3 4 – qualified
Gambia 3 0 0 3 2 7 0
Group D
Angola 3 2 1 0 6 3 7 – qualified
B. Faso 3 1 1 1 3 4 4 – qualified
Mauritania 3 1 0 2 3 4 3 – qualified
Algeria 3 0 2 1 3 4 2
Group E
Mali 3 1 2 0 3 1 5 – qualified
S. Africa 3 1 1 1 4 2 4 – qualified
Namibia 3 1 1 1 1 4 4 – qualified
Tunisia 3 0 2 1 1 2 2
Group F
Morocco 3 2 1 0 5 1 7 – qualified
DR Congo 3 0 3 0 2 2 3 – qualified
Zambia 3 0 2 1 2 3 2
Tanzania 3 0 2 1 1 4 2
Note: Group winners and runners-up and four highest ranked third-placed teams qualify for knockout stage
We do everything possible to supply quality news and information to all our valuable readers day in, day out and we are committed to keep doing this.
Your kind donation will help our continuous research efforts.




















