Collated results for Bauchi State presidential election.
Bauchi LGA: APC 11,862 LP 185 PDP 17,732 NNPP 424
Bogoro LGA: APC 4,850 LP 6,866 NNPP 798 PDP 15,156
Dass LGA: APC 10,939 LP 705 NNPP 397 PDP 13,242
Jama’are LGA: APC 8,410 LP 22 NNPP 3,638 PDP 12,535
Dambam LGA: APC 7,588 LP 42 NNPP 2,586 PDP 12,203
Warji LGA: APC 11,862 LP 185 PDP 17,732 NNPP 424
Bogoro LGA: APC 4,850 LP 6,866 NNPP 798 PDP 15,156
Dass LGA: APC 10,939 LP 705 NNPP 397 PDP 13,242
Jama’are LGA: APC 8,410 LP 22 NNPP 3,638 PDP 12,535
Giade LGA APC 10,382 LP 17 NNPP 4002 PDP 11,977
Darazo LGA APC 16,070 LP 41 NNPP 1,895 PDP 17,459
We do everything possible to supply quality news and information to all our valuable readers day in, day out and we are committed to keep doing this.
Your kind donation will help our continuous research efforts.














![[BREAKING] Tension As Protest Breaks Out In Abuja](https://franktalknow.com/wp-content/uploads/2023/03/IMG-20230321-WA0052-658x381-1-218x150.png)





